100 ₸
| Наименование | BY299 | ||||||||||||||||||
Технические характеристики
|
| DIODE, SOFT, 2A, 800V | |
| Repetitive Reverse Voltage Vrrm Max | 800V |
|---|---|
| Forward Current If(AV) | 2A |
| Diode Configuration | Single |
| Forward Voltage VF Max | 1.3V |
| Reverse Recovery Time trr Max | 150ns |
| Forward Surge Current Ifsm Max | 70A |
| Operating Temperature Max | 125°C |
| Diode Case Style | DO-201AD |
| No. of Pins | 2 Pin |
| Product Range | BY299 Series |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (07-Jul-2017) |
| Current If @ Vf | 3A |
| Current Ifsm | 250A |
| Diode Type | Soft Recovery |
| External Diameter | 5.6mm |
| External Length / Height | 9.5mm |
| Forward Voltage | 1.3V |
| Junction Temperature Tj Max | 125°C |
| No. of Pins | 2Pins |
| Operating Temperature Min | -50°C |
| Operating Temperature Range | -50°C to +125°C |
| Reverse Recovery Time trr Typ | 70ns |
| Основные | |
|---|---|
| Производитель | AD |